Advanced High Tech PM10 Samplers
Available Models : PEM–RDS 7, PEM–RDS 8, PEM–RDS 8NL, PEM–RDS 9
Polltech’s Advanced High Tech PM10 Samplers justifiably boast of a number of features which remain unmatched as yet by any other indigenous manufacturer. In fact, these features put the models in the international league of High Volume Air Samplers. Take a look at these features and also at a sample of the report and circular chart of the recorded flow.

Distinctive Features :
- Programmable start date and time and sampling duration
- Cyclic Mode Programming
- Real Time Clock (RTC)
- Settable Sampling Start Delay Time
- Automatic Electronic Flow Control through Closed Loop Feedback system
- Flow Control Accuracy: 2% of set value
- Automatic Stoppage of Sampling due to under voltage, over voltage, low flow & high Flow conditions
- Capability to store data pertaining to 10 samples in a non-volatile memory for subsequent retrieval and analysis
- Versatile data acquisition, storage, retrieval and reporting
- Communication port for Data transfer
- Size Selective Inlet Tested at IIT, Mumbai
Model Comparisons :
The various models differ from each other in the type of blower used, type of f the electronic control module employed and physical characteristics viz. weight and dimension as shown in table below
Model → Component / Device ↓ |
PEM–RDS 7 | PEM–RDS 8 | PEM–RDS 8NL | PEM–RDS 9 |
Compatible Blower | BT 2 | BL 1 | NL1 | BL2 |
Electronic Control Module Type | ECM 7 | ECM 9 | ||
Size-all dimensions in mm | 450 x 380x 850 | 510 x420 x 1230 | 450 x 380x 1100 | |
Weight (Kg) | 42 | 22 | 45 |
Electronic Control Modules ECM7, ECM8 and ECM9 are similar in all respects except two specifications as given below
Difference
Electronic Control Module Type | ECM 7 | ECM 8 | ECM 9 |
Compatible Blower | BT 2 | BL 1 / NL1 | BL2 |
Communication port(s) for PC interface (PC functions as Host and ECM as device) |
USB Port | USB Port |
Similarities- Specifications - Common to ECM7, ECM8, ECM9
LCD Display | 32 Character Alphanumeric LCD Module with blue backlight |
Number of Keys | 6 |
Real Time Clock (RTC) | Yes for Setting Delay Time and Sampling Time |
Settable Sampling Start Delay Time | Programmable through RTC |
Settable Sampling Time | upto 199 hrs. 59 mts. |
Electronic Time Totalizer Range (Cumulative Sampling Time) | Upto 199 hrs. 59 mts. |
Automatic Sampling Start / Stop Control |
Fully programmable electronic timer to automatically shut off system after preset time interval. |
Additional sampling control facility | Nil |
Cyclic Mode Programming | Programming ON / OFF Time in cyclic mode |
Flow Measurement Basis | Flow is inferred from differential pressure (Δp) across an exhaust orifice |
Δp measurement device | Pressure sensor |
Flow inferring technique | Computed programmatically |
Displayed Flow Range | 0. 2 to 1.8 m3/minute |
Flow Setting Range | 0.6 to 1.8 m3/minute |
Digital Flow Display | Provided |
Flow Control Mode | Automatic Closed Loop Feedback |
Flow Control Accuracy | 2% of set value |
Volume Totalizer Range | Upto 9999 M3 STP Corrected ? |
Temperature Measurement (for STP correction) | Solid State Temperature Sensor |
Internal Memory for data storage | Capable of storing data pertaining to 10 samples |
Parameters Stored in internal memory | Sampling time; volume, minimum, maximum and average flow; the minimum & maximum ambient temperature |
Addition information stored in internal memory | Average flow, Constant Flow Volume, Non Constant Flow Volume with respective time stamps, log of power interruptions with details on durations and time |
Data Transfer to Pen Drive through USB port | ECM functions as Host and Pen Drive as device |
PC Interface software | Windows based Software includes facility to acquire and save data from control module including flow data and power interruptions for further processing and plotting flow data in circular chart format indicating flow variation over 24 Hours It also facilitates programming all sampling parameters including Start and Stop time etc. |
Safety Features | Automatic Stoppage of Sampling due to under voltage, over voltage, low flow & high Flow conditions |
Accuracy Specifications
Model | PEM–RDS 7 | PEM–RDS 8 | PEM–RDS 8NL | PEM–RDS 9 (ECM 9) |
Flow Measurement Accuracy | ± 2% | ± 2% | ± 2% | ± 2% |
Flow Control Accuracy | ± 2% | ± 2% | ± 2% | ± 2% |
Time Measurement |
Operating Environment
Power | 230 V AC ± 10%, 50 Hz.( 110 V, 60 Hz Optional ) |
Temperature | 5 to 50oC |
Relative Humidity | Up to 95% non condensing |
General Specifications – Common to all (PEM–RDS 7, PEM–RDS 8, PEM–RDS 8NL, PEM–RDS 9)
Filter Holder | SS 304 to accommodate filter paper of 25 x 20 cm |
Filter Media | Whatman GF/A or EPM – 2000 |
Particulate Sampling | For PM10 (i.e <10µ ± 1µ) using size selective inlet at 1.13M3/Min For SPM (i.e. <100µ) with Gable Roof (optional) |
Construction Material & Finish | Sturdy Powder Coated Aluminum |

