PEM-SMK 20 Control Module
This module is a very compact, light weight, integrated assembly comprising two separate units which are placed one over the other and tightly coupled as a single unit to make it compact and portable.
Electronic Unit
| Technology | Micro-controller based |
| Display module | 20 characters x 4 lines OLED Alphanumeric |
| Keypad | 7 multifunction keys with tactile feedback |
| Power | Li-ion battery with built in charger |
| Functions | |
| Operator interface | 1. Facility for receiving input from operator |
| 2. Display of prompts, messages and computation results | |
| Measurement signal processing | Pressure Sensors Temperature Sensor Pitot Tube dp |
| Computation | Traverse Points Stack Velocity Particulate Sample Volume Gaseous Sample Volume Volume Totalization |
| Information Displayed | Prompts, messages, computation result |
| Measured Parameters | Pitot ∆p Stack Gas Gauge Pressure Stack Gas Temperature Particulate Flow Gaseous Flow Flow Meter Temperature Flow Meter Vacuum Time / Timer |
Measurement Unit
| Measurement Category | Measured Parameter | Sensor employed | Range | Measurement Accuracy |
| Ambient | Pressure | Abs. Pressure Sensor | 400-800 mmHg A | ±0.5 % of FS |
| Temperature | RTD Sensor | 0.0-60.0 °C | ±0.5 °C | |
| Pitot Differential Pressure | Pressure Sensor | 0 to 200.0 mmWC | ±0.5 % of FS | |
| Velocity | Stack Gas Temperature | K Type Thermocouple | 0 to 1200 °C | ±2 °C |
| Stack Gas Pressure | Abs. Pressure Sensor | 400 to 800 mmHg | ±0.5 % of FS | |
| Gas Temperature | RTD Sensor | 0 to 100.0 °C | ±0.5 °C | |
| Gas Pressure (Absolute) | Abs. Pressure Sensor | 400 to 800 mmHg | ±0.5 % of FS | |
| Particulate | Particulate Flow Rate | Orifice flow DP Sensor | 2.0 to 60.0 LPM | ±2% of FS |
| Sampling | Metered Volume (Traverse Point wise) | Computed from Flow and Time | 999 L | ±2% of reading |
| Total Metered Volume | 9999 L | |||
| Time of Sampling | Stop watch / Timer | 9 h 59 min 59 s | ±2 seconds | |
| Gas Temperature | RTD Sensor | 0 to 100.0 °C | ±0.5 °C | |
| Gaseous | Gas Pressure Absolute | Abs. Pressure Sensor | 400 to 800 mmHg | ±0.5 % of FS |
| Sampling | Gaseous Flow Rate | Orifice flow DP Sensor | 0.2 to 6.0 LPM | ±2% of FS |
| Gaseous Volume | Computed from Flow and Time | 999.9 L | ±2% of rdg. | |
| Time of Sampling | Stop watch / Timer | 9 h 59 min 59 s | ±2 sec | |
| Auxiliary | Exit Gas Temperature | PT100 °C or | 0 to 100.0 °C or | ±0.5 °C |
| Temperature | or Heated Probe | T/C K Type | 0 to 200.0 °C | ±1 °C |
| Leak Check | Leak Rate | Computed from Vacuum drop and Time | 0.1 to 9.9 lpm | ±10 % |
| Additional Features | Auto Start / Stop of Sampling Pump through Start & Stop key of Stopwatch / Timer | |||

