ECM4, ECM5, ECM6
| Model → Features / specs ↓ |
ECM 4 | ECM 5 | ECM 6 |
| LCD Display | 32 Character Alphanumeric LCD Module with blue backlit | ||
| Number of Keys | 7 | 6 | |
| Real Time Clock (RTC) | Not Provided | Yes for Setting Delay Time and Sampling Time |
|
| Settable Sampling Start Delay Time | Settable Up to 99 Hrs. 59 Min. | Programmable through RTC | |
| Settable Sampling Time | Settable Up to 99 Hrs. 59 Min. | Upto 999 hrs. 59 mts. | |
| Electronic Time Totalizer Range (Cumulative Sampling Time) | Up to 99 Hrs. 59 Min. | Upto 999 hrs. 59 mts. | |
| Automatic Sampling Start / Stop Control |
Fully programmable electronic timer to automatically shut off system after preset time interval. | ||
| Additional sampling control facility | Nil | Timer stops on no flow or very low flow | |
| Cyclic Mode Programming | Nil | ||
| Flow Measurement Basis | Flow is inferred from differential pressure (Δp) across an exhaust orifice | ||
| Δp measurement device | Pressure sensor | ||
| Flow inferring technique | Computed programmatically | ||
| Displayed Flow Range | 0. 6 to 1.8m3/min | ||
| Flow Setting Range | Not Available | 0.6 to 1.8 M3 / Min | Not Available |
| Digital Flow Display | Provided | ||
| Flow Control Mode | Not Available | Automatic Closed Loop Feedback | Not Available |
| Flow Control Accuracy | Not Applicable | 2% of set value | Not Applicable |
| Volume Totalizer Range | 9999 M3 | Upto 9999 M3 STP Corrected ? | |
| Temperature Measurement (for STP correction) | Not available | Solid State Temperature Sensor | |
| Internal Memory for data storage | Capable of storing data pertaining to 1 sample | Capable of storing data pertaining to 10 samples | |
| Parameters Stored in internal memory | Sampling time; volume; minimum, maximum and average flow | Sampling time; volume, minimum, maximum and average flow; the minimum & maximum ambient temperature | |
| Addition information stored in internal memory | Nil | Average flow, Constant Flow Volume, Non Constant Flow Volume with respective time stamps | Not available |
| Communication port(s) for PC interface (PC functions as Host and ECM as device) |
Not available | ||
| PC Interface software | Not available | ||
| Safety Features | Not available | ||
