Legacy Mid Range PM10 Samplers
Available Models : PEM–RDS 4, PEM–RDS 4NL, PEM–RDS 5, PEM–RDS 6, PEM–RDS 6NL
Polltech’s Legacy Mid Range PM10 Samplers justifiably boast of a number of features which remain unmatched as yet by any other indigenous manufacturer. In fact, these features put the models in the international league of High Volume Air Samplers. Take a look at these features and also at a sample of the report and circular chart of the recorded flow.
 
                            	Model Comparisons :
The various models differ from each other in the type of blower used and type of f the electronic control module employed as shown in table below
| Model → Component / Device ↓ | PEM-RDS 4 | PEM-RDS 4NL | PEM-RDS 5 | PEM-RDS 6 | PEM-RDS 6NL | 
| Compatible Blower | BL 1 | NL1 | BT 2 | BL 1 | NL1 | 
| Electronic Control Module Type | ECM 5 | ||||
| Model → Features / specs ↓ | |||
| LCD Display | |||
| Number of Keys | 7 | 6 | |
| Real Time Clock (RTC) | Not Provided | Yes for Setting Delay Time and Sampling Time | |
| Settable Sampling Start Delay Time | Settable Up to 99 Hrs. 59 Min. | Programmable through RTC | |
| Settable Sampling Time | Settable Up to 99 Hrs. 59 Min. | Upto 999 hrs. 59 mts. | |
| Electronic Time Totalizer Range (Cumulative Sampling Time) | Up to 99 Hrs. 59 Min. | Upto 999 hrs. 59 mts. | |
| Automatic Sampling Start / Stop Control | Fully programmable electronic timer to automatically shut off system after preset time interval. | ||
| Additional sampling control facility | Nil | Timer stops on no flow or very low flow | |
| Flow Measurement Basis | Flow is inferred from differential pressure (Δp) across an exhaust orifice | ||
| Δp measurement device | Pressure sensor | ||
| Flow inferring technique | Computed programmatically | ||
| Displayed Flow Range | 0. 2 to 1.8m3/min | ||
| Flow Setting Range | Not Available | 0.6 to 1.8 M3 / Min | Not Available | 
| Digital Flow Display | Provided | ||
| Flow Control Mode | Not Available | Automatic Closed Loop Feedback | Not Available | 
| Flow Control Accuracy | Not Applicable | 2% of set value | Not Applicable | 
| Volume Totalizer Range | 9999 M3 | Upto 9999 M3 STP Corrected ? | |
| Temperature Measurement (for STP correction) | Not available | Solid State Temperature Sensor | |
| Internal Memory for data storage | Capable of storing data pertaining to 1 sample | Capable of storing data pertaining to 10 samples | |
| Parameters Stored in internal memory | Sampling time; volume; minimum, maximum and average flow | Sampling time; volume, minimum, maximum and average flow; the minimum & maximum ambient temperature | |
| Addition information stored in internal memory | Nil | Average flow, Constant Flow Volume, Non Constant Flow Volume with respective time stamps | Not applicable | 
| Data Transfer to Pen Drive through USB port | Not available | ||
| PC Interface software | Not available | ||
| Safety Features | Not Available | ||
Accuracy Specifications
| Model | PEM–RDS 4 (ECM 4) | PEM–RDS 4NL (ECM 4) | PEM–RDS 5 (ECM 5) | PEM–RDS 6 (ECM 6) | PEM–RDS 6NL (ECM 6) | 
| Flow Measurement Accuracy | ± 3% | ± 2% | - | ||
| Flow Control Accuracy | - | ± 2% | - | ||
| Time Measurement | +/- 1 minute over 24 hours | ||||
General Specifications - Common to all (PEM–RDS 4, PEM–RDS 4NL, PEM–RDS 5, PEM–RDS 6, PEM–RDS 6NL)
| Filter Holder | SS 304 to accommodate filter paper of 25 x 20 cm | 
| Filter Media | Whatman GF/A or EPM – 2000 | 
| Particulate Sampling | For PM10 (i.e <10µ ± 1µ) using size selective inlet at 1.13M3/Min For SPM (i.e. <100µ) with Gable Roof (optional) | 
| Construction Material & Finish | Sturdy Powder Coated Aluminum | 
Operating Environment
| Power | 230 V AC ± 10%, 50 Hz.( 110 V, 60 Hz Optional ) | 
| Temperature | 5 to 50oC | 
| Relative Humidity | Up to 95% non condensing | 
Physical Characteristics
| Model | PEM–RDS 4 | PEM–RDS 4NL | PEM–RDS 5 | PEM–RDS 6 | PEM–RDS 6NL | 
| Size ( all dimensions in mm) | 51 x42 x 123 | 450 x 380 1100 | 450 x 380 x 850 | 510 x 420 x 1230 | 450 x 380x1100 | 
| Weight | 42 Kg | 45 Kg | 22 Kg | 42 Kg | 45 Kg | 

