ECM1 & ECM2
Electronic Control Modules are similar in all respects except the following
Difference
| Model → Features / specs ↓ |
ECM 1 | ECM 2 |
| Compatible Blower | BL 1 / NL1 | BT1 |
| Flow Setting Range | Not Available | 25% to 98% of max flow |
| Flow Control Mode | Not Available | Manual – Open Loop |
| Flow Control Accuracy | Not Applicable | 3% of set value |
Specifications and features common to ECM1 and ECM2
| LCD Display | 32 Character Alphanumeric LCD Module with blue backlit |
| Number of Keys | 7 |
| Real Time Clock (RTC) | Nil |
| Settable Sampling Start Delay Time | Settable Up to 99 Hrs. 59 Min. |
| Settable Sampling Time | Settable Up to 99 Hrs. 59 Min. |
| Electronic Time Totalizer Range (Cumulative Sampling Time) | Up to 99 Hrs. 59 Min. |
| Automatic Sampling Start / Stop Control |
Fully programmable electronic timer to automatically shut off system after preset time interval. |
| Additional sampling control facility | Nil |
| Cyclic Mode Programming | Nil |
| Flow Measurement Basis | Flow is inferred from differential pressure (Δp) across an exhaust orifice |
| Δp measurement device | U tube manometer mounted on the inside of the instrument Range: 0-32 cms |
| Flow inferring technique | From flow Vs Dp graph Calibrated for each orifice and manometer combination |
| Displayed Flow Range | Not Available |
| Flow Setting Range | Not Available |
| Digital Flow Display | Not Available |
| Flow Control Mode | Not Available |
| Flow Control Accuracy | Not Applicable |
| Volume Totalizer Range | N/A |
| Temperature Measurement (for STP correction) | Not available |
| Internal Memory for data storage | Not available |
| Parameters Stored in internal memory | Not applicable |
| Addition information stored in internal memory | Nil |
| Communication port(s) for PC interface (PC functions as Host and ECM as device) |
Not available |
| PC Interface software | Not available |
| Safety Features | Not available |
