Moisture Removal Device
Metal Condenser

Make | Polltech |
Model No. | PEM-EACM1 |
Material of construction | Aluminum metal |
Design | Dual Compartment |
Coiled Glass Condenser

Make | Polltech |
Model No. | PEM-EACGC1 |
Material of construction | Glass |
Design | Coiled glass assembly |
Application | Suitable for housing in an impinger box in lieu of 250 mL glass impinger |
Silica Gel Trap (Glass)

Make | Polltech |
Model No. | PEM-EASGC1 |
Material of construction | Glass |
Design | Glass bottle filled with anhydrous silica gel (blue) |
Application | Suitable for housing in an impinger box in lieu of glass impinger |
Silica Gel Trap (acrylic)

Make | Polltech |
Model No. | PEM-EASGA1 |
Material of construction | Acrylic |
Design | Container with threaded caps- filled with anhydrous silica gel (blue) |
Capacity | 400 g |
Application | Suitable for standalone application in lieu of silica gel glass impinger |