Blowers
We offer and supply a number of types / models of blowers to suit various applications.
Some of these blowers are standard models made by reputed manufacturers and are commercially available. A few of the models are designed and manufactured as per our own specifications.
The parameters of specification which distinguish the various models include :
- Blower Technology
- Motor Type
- Power Rating
- Capacity
- Motor Blower Coupling
- Noise Rating
Brushed AC, Directly Coupled, Low Maintenance, Tangential Discharge Blower
| Blower Type | BT 1 |
| Make | KPT |
| Blower Technology | Tangential Discharge Centrifugal Blower |
| Motor Type | Brushed AC 230V Single Phase |
| Power Rating | 350 W |
| Capacity | Low |
| Motor Blower Coupling | Direct Coupling |
| Noise Rating | High Noise |
| Housing | Mounted inside Mini Cabinet |
| Portability | Light Weight, High Portability |
| Maintenance Requirement | More Frequent |
Brushed AC, Directly Coupled, Low Maintenance, Flow Through Centrifugal Blower
| Blower Type | BT 2 |
| Make | Ametek Lamb |
| Blower Technology | Flow Through Centrifugal Blower |
| Motor Type | Brushed AC 230V Single Phase |
| Power Rating | 1000 W |
| Capacity | High |
| Motor Blower Coupling | Direct Coupling |
| Noise Rating | Medium Noise |
| Housing | Mounted inside Mini Cabinet |
| Portability | Light Weight, High Portability |
| Maintenance Requirement | Less Frequent |
Brushed AC, Belt Driven, High Capacity, Low Noise, Tangential Discharge Blower
| Blower Type | BL 1 |
| Make | Polltech |
| Blower Technology | Tangential Discharge Centrifugal Blower |
| Motor Type | Brushed AC 230V Single Phase / Three Phase |
| Power Rating | 0.75HP |
| Capacity | Very High |
| Motor Blower Coupling | Belt Driven |
| Noise Rating | Low Noise |
| Housing | Separate Housing Which is Connected to Mini Cabinet with 2” Hose |
| Portability | Medium Portability |
| Maintenance Requirement | Low |
Brushed AC 230V Single Phase / Three Phase, Directly Coupled, Very Low Noise, Maintenance free, Regenerative blower
| Blower Type | NL 1 |
| Make | Polltech Specified |
| Blower Technology | Regenerative |
| Motor Type | Brushed AC 230V Single Phase / Three Phase |
| Power Rating | 1HP |
| Capacity | Medium |
| Motor Blower Coupling | Direct Coupling |
| Noise Rating | Very Low Noise |
| Housing | Mounted inside Standard Cabinet / Separate Housing |
| Portability | Low / Medium Portability |
| Maintenance Requirement | Virtually Maintenance Free |
Brushless DC, Low Noise, Maintenance free, Directly Coupled, Very Light Weight, Highly Portable, Tangential Discharge Centrifugal Blower
| Blower Type | BL 2 |
| Make | Imported |
| Blower Technology | Tangential Discharge Centrifugal Blower |
| Motor Type | Brushless DC |
| Power Rating | 450 W |
| Capacity | High |
| Motor Blower Coupling | Direct Coupling |
| Noise Rating | Low Noise |
| Housing | Housed inside Mini cabinet |
| Portability | Very Light Weight, High Portability |
| Maintenance Requirement | Virtually Maintenance Free |
