Stack Gas Temperature Sensor
| Thermocouple Type | Sheath / Enclosure | Length | Cable length |
| ‘K’ For temperature upto 1000°C | S.S. 304 Tubes | 0.5 m | 3 m |
| 1.0 m | 3 m | ||
| 1.5 m | 3 m | ||
| 2.0 m | 3 m | ||
| 3.0 m | 3 m | ||
| ‘K’ For temperature upto 1200°C | Inconel 600 | 0.5 m | 3 m |
| 1.0 m | 3 m | ||
| 1.5 m | 3 m | ||
| 2.0 m | 3 m | ||
| 3.0 m | 3 m |
Flexible Thermocouples
Applications :
Sampling of stack flue gases with temperature up to 1200°C
| Thermocouple Type | Sheath / Enclosure | Length | Cable length |
| ‘K’ | MI / Inconel 600 | 1 m | 3 m |
| ‘K’ | MI / Inconel 600 | 2 m | 3 m |
| ‘K’ | MI / Inconel 600 | 3 m | 3 m |
